> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sndbox.app/llms.txt
> Use this file to discover all available pages before exploring further.

# Wait For

> Wait for page state or an element. Exact configuration, ports, placement, and execution behavior.

**Node type:** `wait_for` · **Version:** `1` · **Category:** Browser

Wait for page state or an element. This node does not declare an external side effect.

## Configuration

| Field        | Type    | Default             | What it controls                                                                                                                                                                      |
| ------------ | ------- | ------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| `waitFor`    | string  | `"element_visible"` | Browser event or state that must occur. Values: `time`, `element_visible`, `element_hidden`, `text_present`, `url_matches`, `download_begins`, `network_response`, `page_load_state`. |
| `locator`    | locator | `null`              | Recorded locator bundle. sndbox prefers accessible role/name data and retains fallbacks.                                                                                              |
| `delayMs`    | number  | `1000`              | Time delay in milliseconds.                                                                                                                                                           |
| `timeoutMs`  | number  | `30000`             | Maximum time for this operation in milliseconds.                                                                                                                                      |
| `text`       | any     | —                   | Text that must be present on the page. Shown when `waitFor` is `text_present`.                                                                                                        |
| `urlPattern` | any     | —                   | URL pattern matched against navigation or network activity. Shown when `waitFor` is `url_matches` or `network_response`.                                                              |
| `loadState`  | any     | —                   | DOM ready, page loaded, or network idle. Values: `dom_ready`, `page_loaded`, `network_idle`. Shown when `waitFor` is `page_load_state`.                                               |

## Workflow JSON

The editor stores this node with the following implemented default configuration:

```json title="Default node configuration" theme={"system"}
{
  "type": "wait_for",
  "version": 1,
  "configuration": {
    "waitFor": "element_visible",
    "locator": null,
    "delayMs": 1000,
    "timeoutMs": 30000
  }
}
```

Values may be entered literally or mapped from an earlier compatible output when the inspector exposes a mapping control. See [Variables and data mapping](/workflows/variables-and-data).

## Inputs

This node has no typed ports in this direction.

## Outputs

| Port     | Type  | Required | Description |
| -------- | ----- | -------- | ----------- |
| `result` | `any` | No       | Result      |

## Where it can run

* Desktop local runner
* Paired self-hosted runner
* Managed browser worker

## Test and inspect

Use **Test node** in the editor to preview this step with the current configuration. A full run records resolved inputs, outputs, logs, duration, and any artifacts in the execution inspector. Side-effecting or destructive nodes can require an additional confirmation or approved workflow permission.
